FULL LEADERBOARD

  The Barclays

Position

Player

Total

Prize Money

 
 
1   Matt Kuchar 272 $1,350,000
2   Martin Laird 272 $810,000
T3   Steve Stricker 274 $435,000
T3   Kevin Streelman 274 $435,000
T5   Vaughn Taylor 275 $263,438
T5   Jason Day 275 $263,438
T5   Ryan Palmer 275 $263,438
T5   Rory Sabbatini 275 $263,438
T9   Heath Slocum 276 $202,500
T9   Dustin Johnson 276 $202,500
T9   Adam Scott 276 $202,500
T12   Tiger Woods 277 $157,500
T12   Ben Crane 277 $157,500
T12   Paul Casey 277 $157,500
T15   Angel Cabrera 278 $116,250
T15   Ian Poulter 278 $116,250
T15   John Senden 278 $116,250
T15   Justin Rose 278 $116,250
T15   Luke Donald 278 $116,250
T15   Stewart Cink 278 $116,250
T21   Tim Petrovic 279 $75,000
T21   D.J. Trahan 279 $75,000
T21   Brian Gay 279 $75,000
T21   Retief Goosen 279 $75,000
T21   Zach Johnson 279 $75,000
T21   Chris Couch 279 $75,000
T27   Ryuji Imada 280 $54,375
T27   Charley Hoffman 280 $54,375
T27   J.P. Hayes 280 $54,375
T27   Charlie Wi 280 $54,375
T31   Hunter Mahan 281 $44,475
T31   Davis Love III 281 $44,475
T31   Bubba Watson 281 $44,475
T31   Sean O'Hair 281 $44,475
T31   Greg Chalmers 281 $44,475
T36   Rickie Fowler 282 $30,784
T36   Josh Teater 282 $30,784
T36   Webb Simpson 282 $30,784
T36   Michael Sim 282 $30,784
T36   Troy Matteson 282 $30,784
T36   Nick Watney 282 $30,784
T36   Marc Leishman 282 $30,784
T36   Bryce Molder 282 $30,784
T36   Kevin Na 282 $30,784
T36   Stephen Ames 282 $30,784
T36   Justin Leonard 282 $30,784
T47   D.A. Points 283 $19,830
T47   Bill Haas 283 $19,830
T47   Robert Allenby 283 $19,830
T47   Padraig Harrington 283 $19,830
T47   Y.E. Yang 283 $19,830
T52   Robert Garrigus 284 $17,588
T52   Stuart Appleby 284 $17,588
T52   Andres Romero 284 $17,588
T52   Jimmy Walker 284 $17,588
T56   Jonathan Byrd 285 $16,875
T56   Rory McIlroy 285 $16,875
T56   Jeff Overton 285 $16,875
T56   Aaron Baddeley 285 $16,875
T60   Chad Campbell 286 $16,275
T60   Brian Davis 286 $16,275
T60   Matt Jones 286 $16,275
T60   Pat Perez 286 $16,275
T64   Chad Collins 287 $15,675
T64   Spencer Levin 287 $15,675
T64   Camilo Villegas 287 $15,675
T64   David Duval 287 $15,675
T68   John Merrick 288 $15,150
T68   Scott Verplank 288 $15,150
T68   Kenny Perry 288 $15,150
71   Ernie Els 289 $14,850
72   J.J. Henry 291 $14,700
 

Article tools

Share & Save



 
 

 

As 16/08/10


1. Dean O'Riley

1374

2. Danie van Tonder

1360

3. Daniel Hammond

1251

4. Tyrone Ryan

1136

5. Riekus Nortje

1022

view all  




A monthly dose of quirky and funny golf stories from around the world.


For your weekly measure of golf news from all the tours.



submit & we will contact you