FULL LEADERBOARD

  Honda Classic

Position

Player

Total

Prize Money

 
 
1   Camilo Villegas 267 $1,008,000.00
2   Anthony Kim 272 $604,800.00
3   Justin Rose 273 $380,800.00
T4   Paul Casey 274 $246,400.00
T4   Vijay Singh 274 $246,400.00
T6   Michael Connell 276 $194,600.00
T6   Fredrik Jacobson 276 $194,600.00
8   Charlie Wi 277 $173,600.00
T9   Brendon de Jonge 278 $151,200.00
T9   Chris Tidland 278 $151,200.00
T9   Lee Westwood 278 $151,200.00
T12   Nathan Green 279 $109,760.00
T12   J.B. Holmes 279 $109,760.00
T12   Jerry Kelly 279 $109,760.00
T12   Will MacKenzie 279 $109,760.00
T12   George McNeill 279 $109,760.00
T17   Marc Leishman 280 $68,444.45
T17   D.J. Trahan 280 $68,444.45
T17   Steve Wheatcroft 280 $68,444.45
T17   Oliver Wilson 280 $68,444.45
T17   Stephen Ames 280 $68,444.44
T17   Henrik Bjornstad 280 $68,444.44
T17   Tom Gillis 280 $68,444.44
T17   Justin Leonard 280 $68,444.44
T17   Sam Saunders 280 $68,444.44
T26   Alex Cejka 281 $41,440.00
T26   Matt Every 281 $41,440.00
T26   Charles Howell III 281 $41,440.00
T26   Joe Ogilvie 281 $41,440.00
T26   Mike Weir 281 $41,440.00
T31   Rich Barcelo 282 $33,950.00
T31   Graeme McDowell 282 $33,950.00
T31   Chris Stroud 282 $33,950.00
T31   Bo Van Pelt 282 $33,950.00
T35   Briny Baird 283 $27,608.00
T35   Jason Bohn 283 $27,608.00
T35   Alex Prugh 283 $27,608.00
T35   Chez Reavie 283 $27,608.00
T35   Jeev Milkha Singh 283 $27,608.00
T40   Craig Bowden 284 $19,118.40
T40   Angel Cabrera 284 $19,118.40
T40   Jason Dufner 284 $19,118.40
T40   Padraig Harrington 284 $19,118.40
T40   Matt Jones 284 $19,118.40
T40   Rory McIlroy 284 $19,118.40
T40   Ted Purdy 284 $19,118.40
T40   Chris Riley 284 $19,118.40
T40   Johnson Wagner 284 $19,118.40
T40   Jimmy Walker 284 $19,118.40
T50   Sergio Garcia 285 $13,402.67
T50   Rocco Mediate 285 $13,402.67
T50   John Senden 285 $13,402.67
T50   Josh Teater 285 $13,402.67
T50   Brett Quigley 285 $13,402.66
T50   Brandt Snedeker 285 $13,402.66
T56   Chad Collins 286 $12,656.00
T56   Scott Piercy 286 $12,656.00
T56   Bubba Watson 286 $12,656.00
T59   Michael Bradley 287 $12,040.00
T59   Mark Calcavecchia 287 $12,040.00
T59   Trevor Immelman 287 $12,040.00
T59   Richard S. Johnson 287 $12,040.00
T59   Steve Lowery 287 $12,040.00
T59   Jeff Quinney 287 $12,040.00
T59   Alexandre Rocha 287 $12,040.00
T59   Jerod Turner 287 $12,040.00
T67   Blake Adams 288 $11,368.00
T67   Stuart Appleby 288 $11,368.00
T67   Ernie Els 288 $11,368.00
T67   David Lutterus 288 $11,368.00
71   Vaughn Taylor 290 $11,088.00
72   Mark Wilson 291 $10,976.00
73   Derek Lamely 301 $10,864.00
74   Garrett Willis 302 $10,752.00
 

Article tools

Share & Save



 
 

 

As 09/03/10


1. Dean O'Riley

1117

2. Danie van Tonder

1083

3. Tyrone Ryan

923

4. J G Claassen

916

5. Steven van Heerden

901

view all  




A monthly dose of quirky and funny golf stories from around the world.


For your weekly measure of golf news from all the tours.



submit & we will contact you